Cooks, All Other in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $39,430 | $36,210 | +8.9% vs US |
| State Rank | #17 of 37 states | Top 20 state | |
| Employment | 4,420 jobs | 23,590 jobs | 18.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,080 | $16.39 |
| 25th Percentile | $36,210 | $17.41 |
| Median | $39,430 | $18.96 |
| 75th Percentile | $44,400 | $21.35 |
| 90th Percentile | $50,480 | $24.27 |
