Best States for Cooks, All Other Salaries
$36,210
National Median Salary
37
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Massachusetts | $67,140 | +85.4% | — | 240 |
| 2 | Washington | $54,460 | +50.4% | — | 110 |
| 3 | Nevada | $49,600 | +37.0% | — | 350 |
| 4 | Illinois | $47,100 | +30.1% | — | 170 |
| 5 | Colorado | $46,730 | +29.1% | — | 130 |
| 6 | New Jersey | $44,490 | +22.9% | — | 590 |
| 7 | Alaska | $42,920 | +18.5% | — | 40 |
| 8 | Indiana | $42,290 | +16.8% | — | 80 |
| 9 | Kentucky | $42,240 | +16.7% | — | 90 |
| 10 | New York | $42,210 | +16.6% | — | 1,260 |
See All 37 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year