Where Computer Systems Analysts Pays Above the National Average

$103,790
National Median Salary
15
States Pay Above Average
111
Industries Pay Above Average

States Where Computer Systems Analysts Earns a Premium

These 15 states pay Computer Systems Analystss above the national median of $103,790.

Rank State Annual Median Pay Premium Employment
1 California $127,660 +23.0% 55,460
2 Washington $127,420 +22.8% 18,230
3 Colorado $124,010 +19.5% 7,130
4 New Jersey $123,640 +19.1% 17,290
5 Massachusetts $121,580 +17.1% 16,650
6 District of Columbia $114,110 +9.9% 1,590
7 Virginia $113,500 +9.4% 22,730
8 Rhode Island $112,980 +8.9% 1,560
9 Oregon $111,140 +7.1% 5,030
10 Minnesota $106,740 +2.8% 10,580
11 Connecticut $105,860 +2.0% 6,050
12 New York $105,610 +1.8% 20,950
13 Texas $104,970 +1.1% 48,150
14 North Carolina $104,940 +1.1% 25,350
15 Delaware $104,070 +0.3% 2,940

Industries Where Computer Systems Analysts Earns a Premium

These 111 industries pay Computer Systems Analystss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Web Search Portals, Libraries, Archives, and Other Information Services $166,270 +60.2% 1,440
2 Web Search Portals, Libraries, Archives, and Other Information Services $166,270 +60.2% 1,440
3 Gasoline Stations and Fuel Dealers $162,190 +56.3%
4 Automotive Parts, Accessories, and Tire Retailers $157,070 +51.3% 30
5 Computer and Peripheral Equipment Manufacturing $153,880 +48.3% 1,160
6 Other Specialty Trade Contractors $142,680 +37.5% 90
7 Oil and Gas Extraction $132,600 +27.8% 460
8 Oil and Gas Extraction $132,600 +27.8% 460
9 Automotive Equipment Rental and Leasing $132,130 +27.3% 50
10 Aerospace Product and Parts Manufacturing $130,730 +26.0% 4,190
11 Specialty (except Psychiatric and Substance Abuse) Hospitals $130,310 +25.6% 690
12 Sawmills and Wood Preservation $129,740 +25.0% 70
13 Computer and Electronic Product Manufacturing $129,280 +24.6% 6,030
14 Telecommunications $129,090 +24.4% 7,130
15 Telecommunications $129,090 +24.4% 7,130
16 Rail Transportation $128,930 +24.2% 300
17 Rail Transportation $128,930 +24.2% 300
18 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $128,850 +24.1% 2,830
19 Natural Gas Distribution $127,930 +23.3% 1,260
20 Sound Recording Industries $127,830 +23.2% 40
21 Monetary Authorities-Central Bank $127,640 +23.0% 420
22 Monetary Authorities-Central Bank $127,640 +23.0% 420
23 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $126,740 +22.1% 820
24 Professional and Commercial Equipment and Supplies Merchant Wholesalers $126,420 +21.8% 6,720
25 Research and Development in the Physical, Engineering, and Life Sciences $126,380 +21.8% 8,530
26 Broadcasting and Content Providers $126,010 +21.4% 930
27 Semiconductor and Other Electronic Component Manufacturing $125,770 +21.2% 1,350
28 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $125,560 +21.0% 6,710
29 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $125,560 +21.0% 6,710
30 Scientific Research and Development Services $125,420 +20.8% 9,270
31 Hydroelectric Power Generation $124,690 +20.1% 30
32 Engineering Services $124,390 +19.8% 11,100
33 Audio and Video Equipment Manufacturing $123,270 +18.8% 60
34 Elementary and Secondary Schools $123,070 +18.6% 50
35 Transportation Equipment Manufacturing $122,990 +18.5% 6,090
36 Nuclear Electric Power Generation $122,360 +17.9% 150
37 Architectural, Engineering, and Related Services $122,000 +17.5% 11,560
38 Personal and Laundry Services $121,940 +17.5% 30
39 Other Personal Services $121,940 +17.5% 30
40 Sugar and Confectionery Product Manufacturing $120,600 +16.2% 50
41 Taxi and Limousine Service $119,810 +15.4% 150
42 Real Estate $119,590 +15.2% 1,710
43 Real Estate $119,590 +15.2% 1,710
44 Transit and Ground Passenger Transportation $119,220 +14.9% 170
45 Colleges, Universities, and Professional Schools $119,020 +14.7% 530
46 Other Miscellaneous Retailers $118,600 +14.3% 170
47 Electronics and Appliance Retailers $118,070 +13.8% 150
48 Communications Equipment Manufacturing $117,850 +13.5% 560
49 Federal Executive Branch (OEWS Designation) $117,230 +12.9% 200
50 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $116,530 +12.3% 7,310
51 Temporary Help Services $116,320 +12.1% 12,770
52 Merchant Wholesalers, Durable Goods $116,150 +11.9% 10,030
53 Pharmaceutical and Medicine Manufacturing $115,180 +11.0% 1,690
54 Utilities $114,610 +10.4% 4,100
55 Employment Services $113,560 +9.4% 16,220
56 Pipeline Transportation $113,310 +9.2% 140
57 Air Transportation $113,260 +9.1% 360
58 Specialty (except Psychiatric and Substance Abuse) Hospitals $112,620 +8.5% 1,230
59 Turned Product and Screw, Nut, and Bolt Manufacturing $112,560 +8.4% 30
60 Other Electrical Equipment and Component Manufacturing $112,460 +8.4% 230
61 Household Appliance Manufacturing $112,310 +8.2% 60
62 Medical Equipment and Supplies Manufacturing $111,490 +7.4% 900
63 Furniture, Home Furnishings, Electronics, and Appliance Retailers $110,910 +6.9% 190
64 Petroleum and Coal Products Manufacturing $110,560 +6.5% 180
65 Petroleum and Coal Products Manufacturing $110,560 +6.5% 180
66 Other Professional, Scientific, and Technical Services $110,460 +6.4% 2,920
67 Newspaper Publishers $110,370 +6.3% 100
68 Pipeline Transportation of Natural Gas $110,280 +6.3% 80
69 Nonmetallic Mineral Product Manufacturing $110,170 +6.1% 130
70 Nonmetallic Mineral Product Manufacturing $110,170 +6.1% 130
71 Chemical Manufacturing $109,620 +5.6% 2,440
72 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $109,620 +5.6% 110
73 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $109,620 +5.6% 110
74 Postal Service (Federal Government) $109,600 +5.6% 370
75 Postal Service (Federal Government) $109,600 +5.6% 370
76 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $109,390 +5.4% 510
77 Management of Companies and Enterprises $109,210 +5.2% 59,610
78 Management of Companies and Enterprises $109,210 +5.2% 59,610
79 Credit Intermediation and Related Activities (5221 and 5223 only) $108,980 +5.0% 22,960
80 Credit Intermediation and Related Activities $108,970 +5.0% 25,780
81 Electric Power Generation, Transmission and Distribution $108,560 +4.6% 2,800
82 Nondepository Credit Intermediation $108,350 +4.4% 2,820
83 Metalworking Machinery Manufacturing $107,950 +4.0% 100
84 Support Activities for Mining $107,650 +3.7% 50
85 Support Activities for Mining $107,650 +3.7% 50
86 Plumbing, Heating, and Air-Conditioning Contractors $107,580 +3.7% 80
87 Fossil Fuel Electric Power Generation $107,110 +3.2% 630
88 Miscellaneous Manufacturing $106,640 +2.7% 1,320
89 Engine, Turbine, and Power Transmission Equipment Manufacturing $106,400 +2.5% 550
90 Funds, Trusts, and Other Financial Vehicles $105,860 +2.0% 120
91 Professional, Scientific, and Technical Services $105,750 +1.9% 168,670
92 Administrative and Support Services $105,720 +1.9% 24,600
93 Highway, Street, and Bridge Construction $105,580 +1.7% 70
94 Motor Vehicle Manufacturing $105,460 +1.6% 570
95 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $105,440 +1.6% 2,080
96 Medical and Diagnostic Laboratories $105,340 +1.5% 800
97 Manufacturing and Reproducing Magnetic and Optical Media $104,900 +1.1% 90
98 Motion Picture and Sound Recording Industries $104,890 +1.1% 290
99 Educational Support Services $104,820 +1.0% 90
100 Computer Systems Design and Related Services $104,370 +0.6% 119,480
101 Software Publishers $104,350 +0.5% 11,800
102 Dairy Product Manufacturing $104,260 +0.5% 80
103 Publishing Industries $104,100 +0.3% 12,660
104 Direct Insurance (except Life, Health, and Medical) Carriers $104,100 +0.3% 6,150
105 Motion Picture and Video Industries $104,000 +0.2% 250
106 Business Schools and Computer and Management Training $104,000 +0.2% 140
107 Business Schools and Computer and Management Training $104,000 +0.2% 120
108 Pulp, Paper, and Paperboard Mills $103,940 +0.1% 280
109 Other Residential Care Facilities $103,920 +0.1% 70
110 Couriers and Express Delivery Services $103,870 +0.1% 360
111 Couriers and Messengers $103,860 +0.1% 390