Best Paying Industries for Computer Occupations
$105,990
National Median Salary
345
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Taxi and Limousine Service | $200,020 | +88.7% | 7,840 |
| 2 | Web Search Portals, Libraries, Archives, and Other Information Services | $181,250 | +71.0% | 67,050 |
| 3 | Transit and Ground Passenger Transportation | $169,560 | +60.0% | 8,600 |
| 4 | Motor Vehicle Manufacturing | $167,270 | +57.8% | 9,030 |
| 5 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $164,060 | +54.8% | 40,860 |
| 6 | Broadcasting and Content Providers | $161,290 | +52.2% | 43,510 |
| 7 | Computer and Peripheral Equipment Manufacturing | $152,880 | +44.2% | 25,040 |
| 8 | Semiconductor and Other Electronic Component Manufacturing | $148,760 | +40.4% | 31,420 |
| 9 | Other Investment Pools and Funds | $141,480 | +33.5% | 510 |
| 10 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $138,850 | +31.0% | 64,770 |
See All 345 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year