Computer Occupations, All Other in Texas
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Texas | National | Insight |
|---|---|---|---|
| Median Salary | $108,170 | $108,970 | -0.7% vs US |
| State Rank | #13 of 53 states | Top 20 state | |
| Employment | 59,680 jobs | 439,380 jobs | 13.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Texas
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $51,790 | $24.90 |
| 25th Percentile | $77,320 | $37.17 |
| Median | $108,170 | $52.01 |
| 75th Percentile | $140,920 | $67.75 |
| 90th Percentile | $169,150 | $81.32 |
