Computer Occupations, All Other in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $128,750 | $108,970 | +18.2% vs US |
| State Rank | #7 of 53 states | Top 10 state | |
| Employment | 85,270 jobs | 439,380 jobs | 19.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $55,640 | $26.75 |
| 25th Percentile | $80,830 | $38.86 |
| Median | $128,750 | $61.90 |
| 75th Percentile | $169,140 | $81.32 |
| 90th Percentile | $213,440 | $102.61 |
