Computer and Mathematical Occupations in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $119,460 | $105,850 | +12.9% vs US |
| State Rank | #8 of 54 states | Top 10 state | |
| Employment | 299,980 jobs | 5,192,890 jobs | 5.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $57,680 | $27.73 |
| 25th Percentile | $80,190 | $38.55 |
| Median | $119,460 | $57.43 |
| 75th Percentile | $165,880 | $79.75 |
| 90th Percentile | $210,350 | $101.13 |
