Computer and Mathematical Occupations in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $118,830 | $105,850 | +12.3% vs US |
| State Rank | #9 of 54 states | Top 10 state | |
| Employment | 164,420 jobs | 5,192,890 jobs | 3.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $61,010 | $29.33 |
| 25th Percentile | $83,210 | $40.01 |
| Median | $118,830 | $57.13 |
| 75th Percentile | $157,810 | $75.87 |
| 90th Percentile | $179,830 | $86.46 |
