Best Paying Industries for Computer and Mathematical Occupations
$105,850
National Median Salary
346
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Taxi and Limousine Service | $200,870 | +89.8% | 8,900 |
| 2 | Web Search Portals, Libraries, Archives, and Other Information Services | $178,690 | +68.8% | 69,720 |
| 3 | Transit and Ground Passenger Transportation | $170,360 | +60.9% | 9,720 |
| 4 | Motor Vehicle Manufacturing | $167,270 | +58.0% | 9,600 |
| 5 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $164,380 | +55.3% | 44,140 |
| 6 | Broadcasting and Content Providers | $161,600 | +52.7% | 46,950 |
| 7 | Computer and Peripheral Equipment Manufacturing | $151,830 | +43.4% | 25,850 |
| 8 | Semiconductor and Other Electronic Component Manufacturing | $147,600 | +39.4% | 32,840 |
| 9 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $136,810 | +29.2% | 74,450 |
| 10 | Monetary Authorities-Central Bank | $134,490 | +27.1% | 4,450 |
See All 346 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year