Computer and Information Systems Managers in Virginia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Virginia | National | Insight |
|---|---|---|---|
| Median Salary | $192,870 | $171,200 | +12.7% vs US |
| State Rank | #6 of 52 states | Top 10 state | |
| Employment | 18,740 jobs | 645,970 jobs | 2.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Virginia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $126,480 | $60.81 |
| 25th Percentile | $162,110 | $77.94 |
| Median | $192,870 | $92.73 |
| 75th Percentile | $234,220 | $112.60 |
| 90th Percentile | — | — |
