Computer and Information Systems Managers in North Carolina
2024 Salary & Job Market Data
Quick Snapshot
| Metric | North Carolina | National | Insight |
|---|---|---|---|
| Median Salary | $167,550 | $171,200 | -2.1% vs US |
| State Rank | #15 of 52 states | Top 20 state | |
| Employment | 24,230 jobs | 645,970 jobs | 3.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in North Carolina
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $101,650 | $48.87 |
| 25th Percentile | $131,950 | $63.44 |
| Median | $167,550 | $80.55 |
| 75th Percentile | $209,160 | $100.56 |
| 90th Percentile | — | — |
