Computer and Information Systems Managers in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $196,480 | $171,200 | +14.8% vs US |
| State Rank | #5 of 52 states | Top 10 state | |
| Employment | 33,860 jobs | 645,970 jobs | 5.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $131,610 | $63.27 |
| 25th Percentile | $164,320 | $79.00 |
| Median | $196,480 | $94.46 |
| 75th Percentile | $221,370 | $106.43 |
| 90th Percentile | — | — |
