Computer and Information Systems Managers in Kansas
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Kansas | National | Insight |
|---|---|---|---|
| Median Salary | $154,830 | $171,200 | -9.6% vs US |
| State Rank | #27 of 52 states | ||
| Employment | 3,590 jobs | 645,970 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Kansas
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $97,720 | $46.98 |
| 25th Percentile | $125,980 | $60.57 |
| Median | $154,830 | $74.44 |
| 75th Percentile | $191,880 | $92.25 |
| 90th Percentile | — | — |
