Computer and Information Systems Managers in Georgia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Georgia | National | Insight |
|---|---|---|---|
| Median Salary | $169,170 | $171,200 | -1.2% vs US |
| State Rank | #14 of 52 states | Top 20 state | |
| Employment | 17,560 jobs | 645,970 jobs | 2.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Georgia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $107,380 | $51.62 |
| 25th Percentile | $135,640 | $65.21 |
| Median | $169,170 | $81.33 |
| 75th Percentile | $209,060 | $100.51 |
| 90th Percentile | — | — |
