Computer and Information Systems Managers in Florida
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Florida | National | Insight |
|---|---|---|---|
| Median Salary | $164,620 | $171,200 | -3.8% vs US |
| State Rank | #19 of 52 states | Top 20 state | |
| Employment | 32,340 jobs | 645,970 jobs | 5.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Florida
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $99,430 | $47.80 |
| 25th Percentile | $128,280 | $61.67 |
| Median | $164,620 | $79.14 |
| 75th Percentile | $204,460 | $98.30 |
| 90th Percentile | — | — |
