Computer and Information Systems Managers in Colorado
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Colorado | National | Insight |
|---|---|---|---|
| Median Salary | $180,240 | $171,200 | +5.3% vs US |
| State Rank | #9 of 52 states | Top 10 state | |
| Employment | 12,450 jobs | 645,970 jobs | 1.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Colorado
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $125,720 | $60.44 |
| 25th Percentile | $153,510 | $73.81 |
| Median | $180,240 | $86.66 |
| 75th Percentile | $219,050 | $105.31 |
| 90th Percentile | — | — |
