Computer and Information Research Scientists in West Virginia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | West Virginia | National | Insight |
|---|---|---|---|
| Median Salary | $170,750 | $140,910 | +21.2% vs US |
| State Rank | #5 of 39 states | Top 10 state | |
| Employment | 50 jobs | 38,480 jobs | 0.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in West Virginia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $75,710 | $36.40 |
| 25th Percentile | $107,240 | $51.56 |
| Median | $170,750 | $82.09 |
| 75th Percentile | $228,820 | $110.01 |
| 90th Percentile | — | — |
