Computer and Information Research Scientists in Washington
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Washington | National | Insight |
|---|---|---|---|
| Median Salary | $221,990 | $140,910 | +57.5% vs US |
| State Rank | #1 of 39 states | Top 10 state | |
| Employment | 2,590 jobs | 38,480 jobs | 6.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Washington
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $102,480 | $49.27 |
| 25th Percentile | $161,370 | $77.58 |
| Median | $221,990 | $106.73 |
| 75th Percentile | $237,990 | $114.42 |
| 90th Percentile | — | — |
