Computer and Information Research Scientists in Virginia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Virginia | National | Insight |
|---|---|---|---|
| Median Salary | $153,340 | $140,910 | +8.8% vs US |
| State Rank | #11 of 39 states | Top 20 state | |
| Employment | 3,150 jobs | 38,480 jobs | 8.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Virginia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $96,370 | $46.33 |
| 25th Percentile | $119,950 | $57.67 |
| Median | $153,340 | $73.72 |
| 75th Percentile | $198,140 | $95.26 |
| 90th Percentile | — | — |
