Computer and Information Research Scientists in Oregon
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Oregon | National | Insight |
|---|---|---|---|
| Median Salary | $180,010 | $140,910 | +27.7% vs US |
| State Rank | #3 of 39 states | Top 10 state | |
| Employment | 660 jobs | 38,480 jobs | 1.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Oregon
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $130,920 | $62.94 |
| 25th Percentile | $163,630 | $78.67 |
| Median | $180,010 | $86.54 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
