Computer and Information Research Scientists in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $197,390 | $140,910 | +40.1% vs US |
| State Rank | #2 of 39 states | Top 10 state | |
| Employment | 1,320 jobs | 38,480 jobs | 3.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $97,720 | $46.98 |
| 25th Percentile | $134,500 | $64.66 |
| Median | $197,390 | $94.90 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
