Computer and Information Research Scientists in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $146,290 | $140,910 | +3.8% vs US |
| State Rank | #12 of 39 states | Top 20 state | |
| Employment | 1,110 jobs | 38,480 jobs | 2.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $93,520 | $44.96 |
| 25th Percentile | $116,560 | $56.04 |
| Median | $146,290 | $70.33 |
| 75th Percentile | $168,500 | $81.01 |
| 90th Percentile | $203,950 | $98.05 |
