Computer and Information Research Scientists in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $156,290 | $140,910 | +10.9% vs US |
| State Rank | #9 of 39 states | Top 10 state | |
| Employment | 8,570 jobs | 38,480 jobs | 22.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $83,100 | $39.95 |
| 25th Percentile | $106,080 | $51.00 |
| Median | $156,290 | $75.14 |
| 75th Percentile | $202,260 | $97.24 |
| 90th Percentile | — | — |
