Computer and Information Research Scientists in Arizona
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arizona | National | Insight |
|---|---|---|---|
| Median Salary | $128,520 | $140,910 | -8.8% vs US |
| State Rank | #19 of 39 states | Top 20 state | |
| Employment | 420 jobs | 38,480 jobs | 1.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arizona
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $77,470 | $37.25 |
| 25th Percentile | $102,500 | $49.28 |
| Median | $128,520 | $61.79 |
| 75th Percentile | $168,370 | $80.95 |
| 90th Percentile | — | — |
