States with Fastest Computer and Information Research Scientists Salary Growth
These states raised Computer and Information Research Scientists salaries the most from 2019 to 2024. Useful for relocation decisions and understanding regional wage trends.
14
States with Growth
+56.0%
Highest Growth
+21.0%
Average Growth
3
States with Decline
Top 15 States for Salary Growth
Computer and Information Research Scientists salary increase from 2019 to 2024
All 14 States with Salary Growth
| Rank | State | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Nebraska | $74,730 | $116,600 | +$41,870 | +56.0% |
| 2 | Massachusetts | $113,330 | $166,910 | +$53,580 | +47.3% |
| 3 | Louisiana | $83,390 | $111,880 | +$28,490 | +34.2% |
| 4 | Idaho | $131,110 | $161,130 | +$30,020 | +22.9% |
| 5 | District of Columbia | $126,280 | $153,630 | +$27,350 | +21.7% |
| 6 | Arizona | $107,300 | $128,520 | +$21,220 | +19.8% |
| 7 | Maryland | $119,600 | $141,540 | +$21,940 | +18.3% |
| 8 | California | $134,650 | $156,290 | +$21,640 | +16.1% |
| 9 | Mississippi | $95,380 | $108,560 | +$13,180 | +13.8% |
| 10 | Illinois | $120,070 | $135,120 | +$15,050 | +12.5% |
| 11 | Michigan | $96,810 | $105,960 | +$9,150 | +9.5% |
| 12 | Missouri | $101,130 | $109,910 | +$8,780 | +8.7% |
| 13 | Minnesota | $123,350 | $131,770 | +$8,420 | +6.8% |
| 14 | Florida | $110,530 | $117,250 | +$6,720 | +6.1% |
3 States with Salary Decline
| Rank | State | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Georgia | $95,930 | $89,270 | -$6,660 | -6.9% |
| 2 | Indiana | $88,980 | $83,590 | -$5,390 | -6.1% |
| 3 | Colorado | $118,880 | $111,930 | -$6,950 | -5.8% |
About This Data
Salary growth is calculated by comparing the median annual wage for Computer and Information Research Scientists in each state between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
