Best States for Computer and Information Research Scientists Salaries
$140,910
National Median Salary
39
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Washington | $221,990 | +57.5% | — | 2,590 |
| 2 | New York | $197,390 | +40.1% | — | 1,320 |
| 3 | Oregon | $180,010 | +27.7% | — | 660 |
| 4 | New Mexico | $178,120 | +26.4% | — | — |
| 5 | West Virginia | $170,750 | +21.2% | — | 50 |
| 6 | Massachusetts | $166,910 | +18.5% | — | 1,800 |
| 7 | Wisconsin | $166,690 | +18.3% | — | 30 |
| 8 | Idaho | $161,130 | +14.3% | — | — |
| 9 | California | $156,290 | +10.9% | — | 8,570 |
| 10 | District of Columbia | $153,630 | +9.0% | — | 330 |
See All 39 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year