Where Computer and Information Analysts Pays Above the National Average

$106,890
National Median Salary
0
States Pay Above Average
111
Industries Pay Above Average

States Where Computer and Information Analysts Earns a Premium

These 0 states pay Computer and Information Analystss above the national median of $106,890.

Rank State Annual Median Pay Premium Employment
No states pay above the national average for this occupation.

Industries Where Computer and Information Analysts Earns a Premium

These 111 industries pay Computer and Information Analystss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Web Search Portals, Libraries, Archives, and Other Information Services $166,270 +55.6% 2,490
2 Web Search Portals, Libraries, Archives, and Other Information Services $166,270 +55.6% 2,490
3 Taxi and Limousine Service $163,070 +52.6% 290
4 Gasoline Stations and Fuel Dealers $162,190 +51.7%
5 Computer and Peripheral Equipment Manufacturing $160,840 +50.5% 1,560
6 Automotive Parts, Accessories, and Tire Retailers $156,400 +46.3% 40
7 Transit and Ground Passenger Transportation $155,640 +45.6% 320
8 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $145,550 +36.2% 1,410
9 Other Specialty Trade Contractors $142,680 +33.5% 90
10 Sound Recording Industries $137,280 +28.4% 50
11 Sporting Goods Retailers $134,640 +26.0% 50
12 Automotive Equipment Rental and Leasing $134,200 +25.5% 80
13 Sporting Goods, Hobby, and Musical Instrument Retailers $133,190 +24.6% 60
14 Broadcasting and Content Providers $133,170 +24.6% 1,570
15 Monetary Authorities-Central Bank $133,160 +24.6% 1,040
16 Monetary Authorities-Central Bank $133,160 +24.6% 1,040
17 Oil and Gas Extraction $132,600 +24.1% 590
18 Oil and Gas Extraction $132,600 +24.1% 590
19 Research and Development in the Physical, Engineering, and Life Sciences $131,460 +23.0% 15,560
20 Scientific Research and Development Services $131,070 +22.6% 16,440
21 Aerospace Product and Parts Manufacturing $130,590 +22.2% 7,400
22 Specialty (except Psychiatric and Substance Abuse) Hospitals $130,310 +21.9% 720
23 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $130,090 +21.7% 9,910
24 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $130,090 +21.7% 9,910
25 Air Transportation $129,800 +21.4% 530
26 Telecommunications $129,560 +21.2% 10,630
27 Telecommunications $129,560 +21.2% 10,630
28 Rail Transportation $128,330 +20.1% 330
29 Rail Transportation $128,330 +20.1% 330
30 Computer and Electronic Product Manufacturing $128,030 +19.8% 8,960
31 Semiconductor and Other Electronic Component Manufacturing $128,030 +19.8% 2,270
32 Natural Gas Distribution $127,930 +19.7% 1,450
33 Professional and Commercial Equipment and Supplies Merchant Wholesalers $127,420 +19.2% 8,820
34 Sugar and Confectionery Product Manufacturing $127,330 +19.1% 60
35 Sawmills and Wood Preservation $127,160 +19.0% 80
36 Offices of Physical, Occupational and Speech Therapists, and Audiologists $127,150 +19.0%
37 Engineering Services $126,830 +18.7% 17,730
38 Other Miscellaneous Retailers $126,490 +18.3% 290
39 Pipeline Transportation of Crude Oil $126,320 +18.2% 50
40 Cut and Sew Apparel Manufacturing $126,190 +18.1% 40
41 Architectural, Engineering, and Related Services $126,130 +18.0% 18,400
42 Other Heavy and Civil Engineering Construction $125,770 +17.7% 30
43 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $125,510 +17.4% 4,090
44 Transportation Equipment Manufacturing $125,360 +17.3% 9,860
45 Hydroelectric Power Generation $123,280 +15.3% 50
46 Audio and Video Equipment Manufacturing $123,270 +15.3% 80
47 Elementary and Secondary Schools $123,070 +15.1% 60
48 Nondepository Credit Intermediation $122,150 +14.3% 4,700
49 Personal and Laundry Services $121,950 +14.1% 50
50 Other Personal Services $121,950 +14.1% 50
51 Other Electric Power Generation $121,780 +13.9% 50
52 Software Publishers $121,710 +13.9% 16,770
53 Motor Vehicle Manufacturing $120,540 +12.8% 750
54 Nuclear Electric Power Generation $120,190 +12.4% 240
55 Credit Intermediation and Related Activities $119,950 +12.2% 40,510
56 Communications Equipment Manufacturing $119,700 +12.0% 830
57 Federal Executive Branch (OEWS Designation) $119,540 +11.8% 460
58 Credit Intermediation and Related Activities (5221 and 5223 only) $119,480 +11.8% 35,810
59 Real Estate $119,260 +11.6% 2,010
60 Real Estate $119,260 +11.6% 2,010
61 Publishing Industries $119,140 +11.5% 17,910
62 Legal Services $119,060 +11.4% 2,130
63 Pharmaceutical and Medicine Manufacturing $118,670 +11.0% 1,860
64 Newspaper Publishers $118,660 +11.0% 130
65 Merchant Wholesalers, Durable Goods $117,990 +10.4% 12,800
66 Wholesale Trade Agents and Brokers $117,540 +10.0% 2,000
67 Wholesale Trade Agents and Brokers $117,540 +10.0% 2,000
68 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $117,380 +9.8% 13,220
69 Medical Equipment and Supplies Manufacturing $117,050 +9.5% 1,040
70 Motion Picture and Sound Recording Industries $116,540 +9.0% 500
71 Management of Companies and Enterprises $115,590 +8.1% 79,510
72 Management of Companies and Enterprises $115,590 +8.1% 79,510
73 Specialty (except Psychiatric and Substance Abuse) Hospitals $115,510 +8.1% 1,350
74 Colleges, Universities, and Professional Schools $115,090 +7.7% 560
75 Utilities $114,810 +7.4% 5,260
76 Pipeline Transportation $114,480 +7.1% 160
77 Temporary Help Services $114,400 +7.0% 16,590
78 Petroleum and Coal Products Manufacturing $114,380 +7.0% 220
79 Petroleum and Coal Products Manufacturing $114,380 +7.0% 220
80 Employment Services $114,000 +6.7% 21,190
81 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $113,810 +6.5% 650
82 Other Professional, Scientific, and Technical Services $112,950 +5.7% 5,200
83 Turned Product and Screw, Nut, and Bolt Manufacturing $112,560 +5.3% 40
84 Postal Service (Federal Government) $112,420 +5.2% 440
85 Postal Service (Federal Government) $112,420 +5.2% 440
86 Offices of All Other Health Practitioners $111,350 +4.2%
87 Professional, Scientific, and Technical Services $111,280 +4.1% 244,260
88 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $111,210 +4.0% 1,090
89 Chemical Manufacturing $111,130 +4.0% 2,810
90 Business, Professional, Labor, Political, and Similar Organizations $110,940 +3.8% 1,340
91 Other Electrical Equipment and Component Manufacturing $110,760 +3.6% 270
92 Electric Power Generation, Transmission and Distribution $110,640 +3.5% 3,760
93 Pipeline Transportation of Natural Gas $110,280 +3.2% 90
94 Nonmetallic Mineral Product Manufacturing $110,180 +3.1% 140
95 Nonmetallic Mineral Product Manufacturing $110,180 +3.1% 140
96 Motion Picture and Video Industries $109,790 +2.7% 450
97 Funds, Trusts, and Other Financial Vehicles $109,760 +2.7% 150
98 Travel Arrangement and Reservation Services $109,550 +2.5% 1,070
99 Support Activities for Mining $108,960 +1.9% 60
100 Support Activities for Mining $108,960 +1.9% 60
101 Household Appliance Manufacturing $108,630 +1.6% 80
102 Miscellaneous Manufacturing $108,590 +1.6% 1,510
103 Fossil Fuel Electric Power Generation $108,560 +1.6% 830
104 Furniture, Home Furnishings, Electronics, and Appliance Retailers $108,430 +1.4% 320
105 Electronics and Appliance Retailers $108,430 +1.4% 250
106 Computer Systems Design and Related Services $108,000 +1.0% 161,270
107 Water Transportation $107,750 +0.8% 160
108 Deep Sea, Coastal, and Great Lakes Water Transportation $107,750 +0.8% 160
109 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $107,670 +0.7% 120
110 Remediation and Other Waste Management Services $107,570 +0.6%
111 Dairy Product Manufacturing $107,270 +0.4% 80