Where Compliance Officers Pays Above the National Average

$78,420
National Median Salary
23
States Pay Above Average
270
Industries Pay Above Average

States Where Compliance Officers Earns a Premium

These 23 states pay Compliance Officerss above the national median of $78,420.

Rank State Annual Median Pay Premium Employment
1 District of Columbia $103,010 +31.4% 4,200
2 New Jersey $93,520 +19.3% 12,000
3 Massachusetts $92,890 +18.5% 11,460
4 California $92,350 +17.8% 47,420
5 Alaska $88,730 +13.1% 770
6 Vermont $88,550 +12.9% 1,920
7 Delaware $88,450 +12.8% 2,370
8 Maryland $87,580 +11.7% 8,860
9 Connecticut $87,210 +11.2% 3,290
10 Maine $86,940 +10.9% 1,890
11 New York $86,880 +10.8% 23,690
12 Washington $86,200 +9.9% 10,820
13 Minnesota $85,220 +8.7% 6,460
14 Oregon $84,210 +7.4% 4,960
15 Rhode Island $83,200 +6.1% 970
16 New Hampshire $82,530 +5.2% 1,770
17 Virginia $80,990 +3.3% 15,120
18 Hawaii $80,930 +3.2% 1,290
19 Colorado $80,590 +2.8% 7,470
20 Wyoming $80,150 +2.2% 600
21 Illinois $79,350 +1.2% 10,190
22 Nevada $78,940 +0.7% 3,810
23 North Dakota $78,450 +0.0% 890

Industries Where Compliance Officers Earns a Premium

These 270 industries pay Compliance Officerss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Manufacturing and Reproducing Magnetic and Optical Media $139,480 +77.9% 40
2 Manufacturing and Reproducing Magnetic and Optical Media $139,480 +77.9% 40
3 Nuclear Electric Power Generation $137,080 +74.8% 120
4 Nuclear Electric Power Generation $137,080 +74.8% 120
5 Web Search Portals, Libraries, Archives, and Other Information Services $126,240 +61.0% 400
6 Web Search Portals, Libraries, Archives, and Other Information Services $126,240 +61.0% 400
7 Web Search Portals, Libraries, Archives, and Other Information Services $126,240 +61.0% 400
8 Web Search Portals, Libraries, Archives, and Other Information Services $126,240 +61.0% 400
9 Wind Electric Power Generation $125,330 +59.8% 60
10 Wind Electric Power Generation $125,330 +59.8% 60
11 Pipeline Transportation of Crude Oil $120,390 +53.5% 40
12 Pipeline Transportation of Crude Oil $120,390 +53.5% 40
13 Hydroelectric Power Generation $120,010 +53.0% 130
14 Hydroelectric Power Generation $120,010 +53.0% 130
15 Solar Electric Power Generation $119,120 +51.9% 70
16 Solar Electric Power Generation $119,120 +51.9% 70
17 Fossil Fuel Electric Power Generation $115,440 +47.2% 600
18 Fossil Fuel Electric Power Generation $115,440 +47.2% 600
19 Natural Gas Distribution $113,360 +44.6% 1,490
20 Natural Gas Distribution $113,360 +44.6% 1,490
21 Computer and Peripheral Equipment Manufacturing $110,970 +41.5% 110
22 Computer and Peripheral Equipment Manufacturing $110,970 +41.5% 110
23 Electric Power Generation, Transmission and Distribution $109,440 +39.6% 2,400
24 Electric Power Generation, Transmission and Distribution $109,440 +39.6% 2,400
25 Utilities $109,120 +39.1% 4,180
26 Utilities $109,120 +39.1% 4,180
27 Aerospace Product and Parts Manufacturing $109,020 +39.0% 960
28 Aerospace Product and Parts Manufacturing $109,020 +39.0% 960
29 Computer Systems Design and Related Services $109,000 +39.0% 8,100
30 Computer Systems Design and Related Services $109,000 +39.0% 8,100
31 Building Material and Supplies Dealers $108,760 +38.7%
32 Building Material and Supplies Dealers $108,760 +38.7%
33 Other Pipeline Transportation $108,450 +38.3% 80
34 Other Pipeline Transportation $108,450 +38.3% 80
35 Wholesale Trade Agents and Brokers $107,820 +37.5% 1,240
36 Wholesale Trade Agents and Brokers $107,820 +37.5% 1,240
37 Wholesale Trade Agents and Brokers $107,820 +37.5% 1,240
38 Wholesale Trade Agents and Brokers $107,820 +37.5% 1,240
39 Pipeline Transportation $107,230 +36.7% 240
40 Pipeline Transportation $107,230 +36.7% 240
41 Research and Development in the Physical, Engineering, and Life Sciences $105,960 +35.1% 8,930
42 Research and Development in the Physical, Engineering, and Life Sciences $105,960 +35.1% 8,930
43 Scientific Research and Development Services $105,890 +35.0% 9,120
44 Scientific Research and Development Services $105,890 +35.0% 9,120
45 Elementary and Secondary Schools $105,400 +34.4% 70
46 Elementary and Secondary Schools $105,400 +34.4% 70
47 Software Publishers $104,950 +33.8% 2,000
48 Software Publishers $104,950 +33.8% 2,000
49 Postal Service (Federal Government) $103,270 +31.7% 1,360
50 Postal Service (Federal Government) $103,270 +31.7% 1,360
51 Postal Service (Federal Government) $103,270 +31.7% 1,360
52 Postal Service (Federal Government) $103,270 +31.7% 1,360
53 Federal Executive Branch (OEWS Designation) $103,270 +31.7% 66,130
54 Federal Executive Branch (OEWS Designation) $103,270 +31.7% 66,130
55 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $102,090 +30.2% 1,490
56 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $102,090 +30.2% 1,490
57 Computer and Electronic Product Manufacturing $102,080 +30.2% 2,280
58 Computer and Electronic Product Manufacturing $102,080 +30.2% 2,280
59 Oil and Gas Extraction $101,350 +29.2% 960
60 Oil and Gas Extraction $101,350 +29.2% 960
61 Oil and Gas Extraction $101,350 +29.2% 960
62 Oil and Gas Extraction $101,350 +29.2% 960
63 Motion Picture and Video Industries $100,790 +28.5% 280
64 Motion Picture and Video Industries $100,790 +28.5% 280
65 Communications Equipment Manufacturing $99,900 +27.4% 170
66 Communications Equipment Manufacturing $99,900 +27.4% 170
67 Publishing Industries $99,650 +27.1% 2,400
68 Publishing Industries $99,650 +27.1% 2,400
69 Specialty (except Psychiatric and Substance Abuse) Hospitals $99,590 +27.0% 90
70 Specialty (except Psychiatric and Substance Abuse) Hospitals $99,590 +27.0% 90
71 Pipeline Transportation of Natural Gas $99,200 +26.5% 130
72 Pipeline Transportation of Natural Gas $99,200 +26.5% 130
73 Engine, Turbine, and Power Transmission Equipment Manufacturing $99,150 +26.4% 100
74 Engine, Turbine, and Power Transmission Equipment Manufacturing $99,150 +26.4% 100
75 Medical Equipment and Supplies Manufacturing $98,550 +25.7% 2,140
76 Medical Equipment and Supplies Manufacturing $98,550 +25.7% 2,140
77 Semiconductor and Other Electronic Component Manufacturing $97,670 +24.5% 460
78 Semiconductor and Other Electronic Component Manufacturing $97,670 +24.5% 460
79 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $97,220 +24.0% 6,800
80 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $97,220 +24.0% 6,800
81 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $97,220 +24.0% 6,800
82 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $97,220 +24.0% 6,800
83 Petroleum and Coal Products Manufacturing $96,990 +23.7% 210
84 Petroleum and Coal Products Manufacturing $96,990 +23.7% 210
85 Petroleum and Coal Products Manufacturing $96,990 +23.7% 210
86 Petroleum and Coal Products Manufacturing $96,990 +23.7% 210
87 Waste Treatment and Disposal $96,480 +23.0% 400
88 Waste Treatment and Disposal $96,480 +23.0% 400
89 Miscellaneous Manufacturing $95,770 +22.1% 2,380
90 Miscellaneous Manufacturing $95,770 +22.1% 2,380
91 Commercial and Service Industry Machinery Manufacturing $95,750 +22.1% 160
92 Commercial and Service Industry Machinery Manufacturing $95,750 +22.1% 160
93 Pharmaceutical and Medicine Manufacturing $95,480 +21.8% 4,480
94 Pharmaceutical and Medicine Manufacturing $95,480 +21.8% 4,480
95 Motor Vehicle Parts Manufacturing $95,050 +21.2% 210
96 Motor Vehicle Parts Manufacturing $95,050 +21.2% 210
97 Research and Development in the Social Sciences and Humanities $95,020 +21.2% 200
98 Research and Development in the Social Sciences and Humanities $95,020 +21.2% 200
99 Engineering Services $93,240 +18.9% 2,440
100 Engineering Services $93,240 +18.9% 2,440
101 Professional and Commercial Equipment and Supplies Merchant Wholesalers $93,210 +18.9% 2,620
102 Professional and Commercial Equipment and Supplies Merchant Wholesalers $93,210 +18.9% 2,620
103 Tobacco Manufacturing $92,890 +18.5% 60
104 Tobacco Manufacturing $92,890 +18.5% 60
105 Coal Mining $91,850 +17.1% 70
106 Coal Mining $91,850 +17.1% 70
107 Rail Transportation $91,030 +16.1% 500
108 Rail Transportation $91,030 +16.1% 500
109 Rail Transportation $91,030 +16.1% 500
110 Rail Transportation $91,030 +16.1% 500
111 Professional, Scientific, and Technical Services $90,990 +16.0% 38,020
112 Professional, Scientific, and Technical Services $90,990 +16.0% 38,020
113 Support Activities for Road Transportation $90,940 +16.0% 80
114 Support Activities for Road Transportation $90,940 +16.0% 80
115 Chemical Manufacturing $90,930 +16.0% 5,930
116 Chemical Manufacturing $90,930 +16.0% 5,930
117 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $90,500 +15.4% 2,450
118 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $90,500 +15.4% 2,450
119 Specialty (except Psychiatric and Substance Abuse) Hospitals $90,330 +15.2% 420
120 Specialty (except Psychiatric and Substance Abuse) Hospitals $90,330 +15.2% 420
121 Management of Companies and Enterprises $89,740 +14.4% 22,870
122 Management of Companies and Enterprises $89,740 +14.4% 22,870
123 Management of Companies and Enterprises $89,740 +14.4% 22,870
124 Management of Companies and Enterprises $89,740 +14.4% 22,870
125 Telecommunications $88,780 +13.2% 970
126 Telecommunications $88,780 +13.2% 970
127 Telecommunications $88,780 +13.2% 970
128 Telecommunications $88,780 +13.2% 970
129 Advertising, Public Relations, and Related Services $88,600 +13.0% 540
130 Advertising, Public Relations, and Related Services $88,600 +13.0% 540
131 Gasoline Stations and Fuel Dealers $88,250 +12.5% 100
132 Gasoline Stations and Fuel Dealers $88,250 +12.5% 100
133 Gasoline Stations $88,250 +12.5%
134 Gasoline Stations $88,250 +12.5%
135 Food and Beverage Retailers (4451 and 4452 only) $88,170 +12.4% 270
136 Food and Beverage Retailers (4451 and 4452 only) $88,170 +12.4% 270
137 General Medical and Surgical Hospitals $87,840 +12.0% 640
138 General Medical and Surgical Hospitals $87,840 +12.0% 640
139 Food and Beverage Retailers $87,750 +11.9% 280
140 Food and Beverage Retailers $87,750 +11.9% 280
141 Specialty (except Psychiatric and Substance Abuse) Hospitals $87,510 +11.6% 320
142 Specialty (except Psychiatric and Substance Abuse) Hospitals $87,510 +11.6% 320
143 Monetary Authorities-Central Bank $87,350 +11.4% 90
144 Monetary Authorities-Central Bank $87,350 +11.4% 90
145 Monetary Authorities-Central Bank $87,350 +11.4% 90
146 Monetary Authorities-Central Bank $87,350 +11.4% 90
147 Deep Sea, Coastal, and Great Lakes Water Transportation $87,190 +11.2% 100
148 Deep Sea, Coastal, and Great Lakes Water Transportation $87,190 +11.2% 100
149 Hospitals $86,600 +10.4% 1,140
150 Hospitals $86,600 +10.4% 1,140
151 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $86,390 +10.2% 230
152 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $86,390 +10.2% 230
153 Machinery Manufacturing $86,300 +10.0% 800
154 Machinery Manufacturing $86,300 +10.0% 800
155 Nonresidential Building Construction $85,660 +9.2% 1,370
156 Nonresidential Building Construction $85,660 +9.2% 1,370
157 Poured Concrete Foundation and Structure Contractors $85,600 +9.2% 80
158 Poured Concrete Foundation and Structure Contractors $85,600 +9.2% 80
159 Support Activities for Rail Transportation $84,920 +8.3% 30
160 Support Activities for Rail Transportation $84,920 +8.3% 30
161 Water Transportation $84,710 +8.0% 110
162 Water Transportation $84,710 +8.0% 110
163 Transportation Equipment Manufacturing $84,450 +7.7% 2,850
164 Transportation Equipment Manufacturing $84,450 +7.7% 2,850
165 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $83,980 +7.1% 990
166 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $83,980 +7.1% 990
167 Building Material and Garden Equipment and Supplies Dealers $83,710 +6.7%
168 Building Material and Garden Equipment and Supplies Dealers $83,710 +6.7%
169 Television Broadcasting Stations $83,710 +6.7%
170 Television Broadcasting Stations $83,710 +6.7%
171 Textile Mills $83,650 +6.7% 40
172 Textile Mills $83,650 +6.7% 40
173 Metalworking Machinery Manufacturing $83,580 +6.6% 40
174 Metalworking Machinery Manufacturing $83,580 +6.6% 40
175 Other Electrical Equipment and Component Manufacturing $83,360 +6.3% 140
176 Other Electrical Equipment and Component Manufacturing $83,360 +6.3% 140
177 Couriers and Messengers $83,340 +6.3% 150
178 Couriers and Messengers $83,340 +6.3% 150
179 Couriers and Express Delivery Services $83,340 +6.3% 140
180 Couriers and Express Delivery Services $83,340 +6.3% 140
181 Architectural, Engineering, and Related Services $82,980 +5.8% 3,890
182 Architectural, Engineering, and Related Services $82,980 +5.8% 3,890
183 Scheduled Air Transportation $82,940 +5.8% 630
184 Scheduled Air Transportation $82,940 +5.8% 630
185 Medical and Diagnostic Laboratories $82,700 +5.5% 1,140
186 Medical and Diagnostic Laboratories $82,700 +5.5% 1,140
187 Nonmetallic Mineral Product Manufacturing $82,670 +5.4% 70
188 Nonmetallic Mineral Product Manufacturing $82,670 +5.4% 70
189 Nonmetallic Mineral Product Manufacturing $82,670 +5.4% 70
190 Nonmetallic Mineral Product Manufacturing $82,670 +5.4% 70
191 Highway, Street, and Bridge Construction $82,470 +5.2% 350
192 Highway, Street, and Bridge Construction $82,470 +5.2% 350
193 Merchant Wholesalers, Durable Goods $81,790 +4.3% 4,850
194 Merchant Wholesalers, Durable Goods $81,790 +4.3% 4,850
195 Hospitals $81,610 +4.1% 9,150
196 Hospitals $81,610 +4.1% 9,150
197 General Medical and Surgical Hospitals $81,610 +4.1% 8,110
198 General Medical and Surgical Hospitals $81,610 +4.1% 8,110
199 General Medical and Surgical Hospitals $81,580 +4.0% 6,450
200 General Medical and Surgical Hospitals $81,580 +4.0% 6,450
201 Hospitals $81,470 +3.9% 6,990
202 Hospitals $81,470 +3.9% 6,990
203 Broadcasting and Content Providers $81,450 +3.9% 610
204 Broadcasting and Content Providers $81,450 +3.9% 610
205 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $81,450 +3.9% 540
206 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $81,450 +3.9% 540
207 Ship and Boat Building $81,350 +3.7% 320
208 Ship and Boat Building $81,350 +3.7% 320
209 Animal Food Manufacturing $81,310 +3.7% 170
210 Animal Food Manufacturing $81,310 +3.7% 170
211 Air Transportation $81,290 +3.7% 780
212 Air Transportation $81,290 +3.7% 780
213 Support Activities for Air Transportation $81,190 +3.5% 640
214 Support Activities for Air Transportation $81,190 +3.5% 640
215 Hospitals $81,180 +3.5% 1,030
216 Hospitals $81,180 +3.5% 1,030
217 General Medical and Surgical Hospitals $81,180 +3.5% 1,020
218 General Medical and Surgical Hospitals $81,180 +3.5% 1,020
219 Motor Vehicle Manufacturing $81,070 +3.4% 1,170
220 Motor Vehicle Manufacturing $81,070 +3.4% 1,170
221 Other Transportation Equipment Manufacturing $81,010 +3.3% 60
222 Other Transportation Equipment Manufacturing $81,010 +3.3% 60
223 Other Heavy and Civil Engineering Construction $80,990 +3.3% 220
224 Other Heavy and Civil Engineering Construction $80,990 +3.3% 220
225 Mining (except Oil and Gas) $80,900 +3.2% 280
226 Mining (except Oil and Gas) $80,900 +3.2% 280
227 Rubber Product Manufacturing $80,720 +2.9% 80
228 Rubber Product Manufacturing $80,720 +2.9% 80
229 Motion Picture and Sound Recording Industries $80,610 +2.8% 500
230 Motion Picture and Sound Recording Industries $80,610 +2.8% 500
231 Direct Health and Medical Insurance Carriers $80,440 +2.6% 5,750
232 Direct Health and Medical Insurance Carriers $80,440 +2.6% 5,750
233 Insurance Carriers $80,270 +2.4% 11,700
234 Insurance Carriers $80,270 +2.4% 11,700
235 Electrical Equipment, Appliance, and Component Manufacturing $80,180 +2.2% 340
236 Electrical Equipment, Appliance, and Component Manufacturing $80,180 +2.2% 340
237 Electric Lighting Equipment Manufacturing $80,180 +2.2% 50
238 Electric Lighting Equipment Manufacturing $80,180 +2.2% 50
239 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $80,180 +2.2% 2,460
240 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $80,180 +2.2% 2,460
241 Other Wood Product Manufacturing $80,010 +2.0% 40
242 Other Wood Product Manufacturing $80,010 +2.0% 40
243 Nursing Care Facilities (Skilled Nursing Facilities) $79,710 +1.6% 430
244 Nursing Care Facilities (Skilled Nursing Facilities) $79,710 +1.6% 430
245 Wood Product Manufacturing $79,690 +1.6% 70
246 Wood Product Manufacturing $79,690 +1.6% 70
247 Sugar and Confectionery Product Manufacturing $79,580 +1.5% 100
248 Sugar and Confectionery Product Manufacturing $79,580 +1.5% 100
249 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $79,310 +1.1% 144,130
250 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $79,310 +1.1% 144,130
251 Educational Support Services $79,190 +1.0% 1,140
252 Educational Support Services $79,190 +1.0% 1,140
253 Credit Intermediation and Related Activities (5221 and 5223 only) $79,170 +1.0% 14,400
254 Credit Intermediation and Related Activities (5221 and 5223 only) $79,170 +1.0% 14,400
255 Radio and Television Broadcasting Stations $78,890 +0.6% 70
256 Radio and Television Broadcasting Stations $78,890 +0.6% 70
257 Insurance and Employee Benefit Funds $78,850 +0.5% 90
258 Insurance and Employee Benefit Funds $78,850 +0.5% 90
259 Grain and Oilseed Milling $78,840 +0.5% 80
260 Grain and Oilseed Milling $78,840 +0.5% 80
261 Educational Support Services $78,670 +0.3% 1,210
262 Educational Support Services $78,670 +0.3% 1,210
263 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $78,580 +0.2% 1,440
264 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $78,580 +0.2% 1,440
265 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $78,580 +0.2% 1,440
266 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $78,580 +0.2% 1,440
267 Electrical Equipment Manufacturing $78,570 +0.2% 120
268 Electrical Equipment Manufacturing $78,570 +0.2% 120
269 Insurance Carriers and Related Activities $78,530 +0.1% 19,720
270 Insurance Carriers and Related Activities $78,530 +0.1% 19,720