Compensation and Benefits Managers in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $182,660 | $140,360 | +30.1% vs US |
| State Rank | #3 of 44 states | Top 10 state | |
| Employment | 810 jobs | 20,070 jobs | 4.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $120,760 | $58.06 |
| 25th Percentile | $146,990 | $70.67 |
| Median | $182,660 | $87.82 |
| 75th Percentile | $220,810 | $106.16 |
| 90th Percentile | — | — |
