Community Health Workers in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $56,950 | $51,030 | +11.6% vs US |
| State Rank | #8 of 52 states | Top 10 state | |
| Employment | 6,740 jobs | 60,730 jobs | 11.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $42,900 | $20.62 |
| 25th Percentile | $47,100 | $22.65 |
| Median | $56,950 | $27.38 |
| 75th Percentile | $67,720 | $32.56 |
| 90th Percentile | $87,410 | $42.03 |
