Community Health Workers in Massachusetts
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Massachusetts | National | Insight |
|---|---|---|---|
| Median Salary | $54,160 | $51,030 | +6.1% vs US |
| State Rank | #15 of 52 states | Top 20 state | |
| Employment | 2,310 jobs | 60,730 jobs | 3.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Massachusetts
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $41,740 | $20.07 |
| 25th Percentile | $47,010 | $22.60 |
| Median | $54,160 | $26.04 |
| 75th Percentile | $64,000 | $30.77 |
| 90th Percentile | $78,260 | $37.63 |
