Community Health Workers in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $57,560 | $51,030 | +12.8% vs US |
| State Rank | #5 of 52 states | Top 10 state | |
| Employment | 9,200 jobs | 60,730 jobs | 15.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $45,200 | $21.73 |
| 25th Percentile | $47,830 | $22.99 |
| Median | $57,560 | $27.67 |
| 75th Percentile | $70,540 | $33.92 |
| 90th Percentile | $89,920 | $43.23 |
