Best Paying Industries for Clergy
$60,820
National Median Salary
48
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $99,920 | +64.3% | 1,200 |
| 2 | Grantmaking and Giving Services | $94,830 | +55.9% | 130 |
| 3 | Civic and Social Organizations | $80,930 | +33.1% | — |
| 4 | Real Estate | $80,460 | +32.3% | 40 |
| 5 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $77,380 | +27.2% | 2,930 |
| 6 | Child Care Services | $75,840 | +24.7% | — |
| 7 | Outpatient Care Centers | $75,800 | +24.6% | 130 |
| 8 | Offices of Physicians | $75,500 | +24.1% | 270 |
| 9 | Business, Professional, Labor, Political, and Similar Organizations | $74,750 | +22.9% | 50 |
| 10 | Food Manufacturing | $72,530 | +19.3% | 120 |
See All 48 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year