Claims Adjusters, Examiners, and Investigators in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $85,960 | $76,790 | +11.9% vs US |
| State Rank | #5 of 54 states | Top 10 state | |
| Employment | 9,630 jobs | 305,020 jobs | 3.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $59,210 | $28.47 |
| 25th Percentile | $68,490 | $32.93 |
| Median | $85,960 | $41.33 |
| 75th Percentile | $104,310 | $50.15 |
| 90th Percentile | $127,590 | $61.34 |
