Claims Adjusters, Examiners, and Investigators in New Hampshire
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Hampshire | National | Insight |
|---|---|---|---|
| Median Salary | $81,500 | $76,790 | +6.1% vs US |
| State Rank | #10 of 54 states | Top 10 state | |
| Employment | 1,030 jobs | 305,020 jobs | 0.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Hampshire
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $53,050 | $25.51 |
| 25th Percentile | $63,160 | $30.36 |
| Median | $81,500 | $39.18 |
| 75th Percentile | $99,320 | $47.75 |
| 90th Percentile | $114,610 | $55.10 |
