Industries with Fastest Claims Adjusters, Appraisers, Examiners, and Investigators Salary Growth
These industries raised Claims Adjusters, Appraisers, Examiners, and Investigators salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.
36
Industries with Growth
+49.9%
Highest Growth
+19.2%
Average Growth
20
Industries with Decline
Top 15 Industries for Salary Growth
Claims Adjusters, Appraisers, Examiners, and Investigators salary increase from 2019 to 2024
All 36 Industries with Salary Growth
20 Industries with Salary Decline
| Rank | Industry | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Automobile Dealers | $62,910 | $47,470 | -$15,440 | -24.5% |
| 2 | Legal Services | $63,230 | $50,380 | -$12,850 | -20.3% |
| 3 | Motor Vehicle and Parts Dealers | $59,340 | $47,470 | -$11,870 | -20.0% |
| 4 | Other Nondepository Credit Intermediation | $70,090 | $58,140 | -$11,950 | -17.0% |
| 5 | Freight Transportation Arrangement | $57,000 | $50,500 | -$6,500 | -11.4% |
| 6 | Computer Systems Design and Related Services | $66,310 | $58,990 | -$7,320 | -11.0% |
| 7 | Support Activities for Transportation | $57,320 | $51,380 | -$5,940 | -10.4% |
| 8 | General Medical and Surgical Hospitals | $54,560 | $49,140 | -$5,420 | -9.9% |
| 9 | Temporary Help Services | $65,780 | $59,290 | -$6,490 | -9.9% |
| 10 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $70,240 | $63,320 | -$6,920 | -9.9% |
| 11 | Insurance and Employee Benefit Funds | $71,130 | $64,660 | -$6,470 | -9.1% |
| 12 | Funds, Trusts, and Other Financial Vehicles | $70,890 | $64,660 | -$6,230 | -8.8% |
| 13 | Employment Services | $64,920 | $59,290 | -$5,630 | -8.7% |
| 14 | Nondepository Credit Intermediation | $67,030 | $61,790 | -$5,240 | -7.8% |
| 15 | Rental and Leasing Services | $60,870 | $58,610 | -$2,260 | -3.7% |
| 16 | Automotive Equipment Rental and Leasing | $60,870 | $58,610 | -$2,260 | -3.7% |
| 17 | Administrative and Support Services | $60,380 | $58,460 | -$1,920 | -3.2% |
| 18 | Office Administrative Services | $61,260 | $59,400 | -$1,860 | -3.0% |
| 19 | Credit Intermediation and Related Activities | $59,200 | $58,650 | -$550 | -0.9% |
| 20 | Professional, Scientific, and Technical Services | $58,580 | $58,510 | -$70 | -0.1% |
About This Data
Salary growth is calculated by comparing the median annual wage for Claims Adjusters, Appraisers, Examiners, and Investigators in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
