Childcare Workers in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $36,630 | $32,050 | +14.3% vs US |
| State Rank | #7 of 54 states | Top 10 state | |
| Employment | 42,780 jobs | 520,180 jobs | 8.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $31,470 | $15.13 |
| 25th Percentile | $34,470 | $16.57 |
| Median | $36,630 | $17.61 |
| 75th Percentile | $42,010 | $20.20 |
| 90th Percentile | $45,260 | $21.76 |
