Childcare Workers in District of Columbia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | District of Columbia | National | Insight |
|---|---|---|---|
| Median Salary | $45,400 | $32,050 | +41.7% vs US |
| State Rank | #1 of 54 states | Top 10 state | |
| Employment | 1,010 jobs | 520,180 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in District of Columbia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $37,350 | $17.96 |
| 25th Percentile | $38,050 | $18.29 |
| Median | $45,400 | $21.83 |
| 75th Percentile | $49,050 | $23.58 |
| 90th Percentile | $50,060 | $24.07 |
