Childcare Workers in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $35,290 | $32,050 | +10.1% vs US |
| State Rank | #10 of 54 states | Top 10 state | |
| Employment | 9,630 jobs | 520,180 jobs | 1.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $32,640 | $15.69 |
| 25th Percentile | $33,800 | $16.25 |
| Median | $35,290 | $16.97 |
| 75th Percentile | $36,860 | $17.72 |
| 90th Percentile | $42,430 | $20.40 |
