Childcare Workers in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $38,220 | $32,050 | +19.3% vs US |
| State Rank | #4 of 54 states | Top 10 state | |
| Employment | 47,190 jobs | 520,180 jobs | 9.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,130 | $16.41 |
| 25th Percentile | $36,030 | $17.32 |
| Median | $38,220 | $18.38 |
| 75th Percentile | $45,510 | $21.88 |
| 90th Percentile | $49,920 | $24.00 |
