Chief Executives in Wisconsin
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Wisconsin | National | Insight |
|---|---|---|---|
| Median Salary | $209,090 | $206,420 | +1.3% vs US |
| State Rank | #7 of 40 states | Top 10 state | |
| Employment | 4,440 jobs | 211,850 jobs | 2.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Wisconsin
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $97,930 | $47.08 |
| 25th Percentile | $139,740 | $67.18 |
| Median | $209,090 | $100.53 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
