Chief Executives in Pennsylvania
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Pennsylvania | National | Insight |
|---|---|---|---|
| Median Salary | $220,510 | $206,420 | +6.8% vs US |
| State Rank | #3 of 40 states | Top 10 state | |
| Employment | 14,140 jobs | 211,850 jobs | 6.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Pennsylvania
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $104,000 | $50.00 |
| 25th Percentile | $152,690 | $73.41 |
| Median | $220,510 | $106.02 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
