Chief Executives in Ohio
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Ohio | National | Insight |
|---|---|---|---|
| Median Salary | $208,590 | $206,420 | +1.1% vs US |
| State Rank | #8 of 40 states | Top 10 state | |
| Employment | 4,430 jobs | 211,850 jobs | 2.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Ohio
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $80,810 | $38.85 |
| 25th Percentile | $124,860 | $60.03 |
| Median | $208,590 | $100.28 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
