Chief Executives in Kentucky
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Kentucky | National | Insight |
|---|---|---|---|
| Median Salary | $146,630 | $206,420 | -29.0% vs US |
| State Rank | #31 of 40 states | ||
| Employment | 2,950 jobs | 211,850 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Kentucky
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $56,470 | $27.15 |
| 25th Percentile | $99,530 | $47.85 |
| Median | $146,630 | $70.49 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
