Chief Executives in Indiana
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Indiana | National | Insight |
|---|---|---|---|
| Median Salary | $205,780 | $206,420 | -0.3% vs US |
| State Rank | #10 of 40 states | Top 10 state | |
| Employment | 2,200 jobs | 211,850 jobs | 1.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Indiana
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $90,000 | $43.27 |
| 25th Percentile | $141,230 | $67.90 |
| Median | $205,780 | $98.93 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
