Chief Executives in Alabama
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Alabama | National | Insight |
|---|---|---|---|
| Median Salary | $164,400 | $206,420 | -20.4% vs US |
| State Rank | #24 of 40 states | ||
| Employment | 830 jobs | 211,850 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Alabama
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $104,950 | $50.46 |
| 25th Percentile | $130,950 | $62.96 |
| Median | $164,400 | $79.04 |
| 75th Percentile | $221,910 | $106.69 |
| 90th Percentile | — | — |
