Chemistry Teachers, Postsecondary in Utah
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Utah | National | Insight |
|---|---|---|---|
| Median Salary | $105,090 | $86,220 | +21.9% vs US |
| State Rank | #5 of 49 states | Top 10 state | |
| Employment | 280 jobs | 20,390 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Utah
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $62,230 | — |
| 25th Percentile | $73,190 | — |
| Median | $105,090 | — |
| 75th Percentile | $132,790 | — |
| 90th Percentile | $216,810 | — |
