Chemistry Teachers, Postsecondary in Maryland
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Maryland | National | Insight |
|---|---|---|---|
| Median Salary | $88,590 | $86,220 | +2.7% vs US |
| State Rank | #16 of 49 states | Top 20 state | |
| Employment | 270 jobs | 20,390 jobs | 1.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Maryland
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $51,190 | — |
| 25th Percentile | $64,860 | — |
| Median | $88,590 | — |
| 75th Percentile | $133,360 | — |
| 90th Percentile | $202,390 | — |
