Chemical Equipment Operators and Tenders in Tennessee
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Tennessee | National | Insight |
|---|---|---|---|
| Median Salary | $59,090 | $57,090 | +3.5% vs US |
| State Rank | #12 of 48 states | Top 20 state | |
| Employment | 4,170 jobs | 127,410 jobs | 3.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Tennessee
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $37,670 | $18.11 |
| 25th Percentile | $46,990 | $22.59 |
| Median | $59,090 | $28.41 |
| 75th Percentile | $67,470 | $32.44 |
| 90th Percentile | $85,350 | $41.04 |
