Best States for Chefs and Head Cooks Salaries
$60,990
National Median Salary
54
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Hawaii | $81,200 | +33.1% | — | 830 |
| 2 | Rhode Island | $79,160 | +29.8% | — | 700 |
| 3 | North Dakota | $76,630 | +25.6% | — | 90 |
| 4 | District of Columbia | $74,000 | +21.3% | — | 1,940 |
| 5 | Massachusetts | $71,330 | +17.0% | — | 5,330 |
| 6 | Washington | $69,800 | +14.4% | — | 3,840 |
| 7 | New Jersey | $69,660 | +14.2% | — | 6,060 |
| 8 | California | $66,780 | +9.5% | — | 26,500 |
| 9 | Delaware | $65,290 | +7.1% | — | 490 |
| 10 | Wyoming | $64,790 | +6.2% | — | 330 |
See All 54 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year